|
||||||||||||||||||||||||||||||||
| Attn: | Nick Palma | 1-800-572-7844 Ext. | 316 | 1-888-622-2573 fax | ||||||||||||||||||||||||||||
|
ARH Roofing & Construction
|
||||||||||||||||||||||||||||||||
|
HOME
IMPROVEMENT LOAN WORKSHEET
|
||||||||||||||||||||||||||||||||
| Home Improvements: | Amount Requested: | |||||||||||||||||||||||||||||||
| REAL ESTATE INFORMATION | ||||||||||||||||||||||||||||||||
| Address: | City: | State: | Zip: | |||||||||||||||||||||||||||||
| Date Purchased: | Original Purchase Price: | |||||||||||||||||||||||||||||||
| 1st Mortgage Balance: | Payment: | Taxes & Ins. Included Y/N? | ||||||||||||||||||||||||||||||
| 2nd Mortgage Balance: | Payment: | Current Value: | ||||||||||||||||||||||||||||||
| Mobile Home Y/N? | Multi Family Property Y/N? | # of Units: | ||||||||||||||||||||||||||||||
| BORROWER INFORMATION | ||||||||||||||||||||||||||||||||
| BORROWER | CO-BORROWER | |||||||||||||||||||||||||||||||
| Name: | Name: | |||||||||||||||||||||||||||||||
| Soc Sec # : | Soc Sec # : | |||||||||||||||||||||||||||||||
| Date of Birth: | Date of Birth: | |||||||||||||||||||||||||||||||
| Home Phone: | Home Phone: | |||||||||||||||||||||||||||||||
| Alternative Phone: | Alternative Phone: | |||||||||||||||||||||||||||||||
| BORROWER INFORMATION | ||||||||||||||||||||||||||||||||
| BORROWER | CO-BORROWER | |||||||||||||||||||||||||||||||
| Employer: | Employer: | |||||||||||||||||||||||||||||||
| Address: | Address: | |||||||||||||||||||||||||||||||
| Phone: | Phone: | |||||||||||||||||||||||||||||||
| Length of Employment: | Length of Employment: | |||||||||||||||||||||||||||||||
| Position: | Position: | |||||||||||||||||||||||||||||||
| Annual Income: | Annual Income: | |||||||||||||||||||||||||||||||
| Other Income: | Other Income: | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
815.Reservoir.Avenue, Cranston,RI,02910
|
|
||||||||||||||||||||||||||||||
|
|
Toll.Free: 1(800)7158472 Fax:1(888)6222572 | |||||||||||||||||||||||||||||||